132-Day Grand World Voyage
Call (858) 459-1065 for more information or to book today! Mention code 18883312
- Cruise Line
- Holland America Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 132 Days
- Cruise Ship
- Volendam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Fort Lauderdale | 11:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | At Sea | ||
Day 5 | Bridgetown | 8:00 AM | 6:00 PM |
Day 6 | At Sea | ||
Day 7 | Devils Island | 10:00 AM | 6:00 PM |
Day 8 | Crossing the Equator | ||
Day 9 | Icoaraci | 8:00 AM | 5:00 PM |
Day 10 | At Sea | ||
Day 11 | At Sea | ||
Day 12 | Recife | 8:00 AM | 5:00 PM |
Day 13 | At Sea | ||
Day 14 | At Sea | ||
Day 15 | Rio de Janeiro | 8:00 AM | |
Day 16 | Rio de Janeiro | 5:00 PM | |
Day 17 | At Sea | ||
Day 18 | At Sea | ||
Day 19 | Punta del Este | 8:00 AM | 4:00 PM |
Day 20 | Buenos Aires | 8:00 AM | 6:00 PM |
Day 21 | Montevideo | 8:00 AM | 5:00 PM |
Day 22 | At Sea | ||
Day 23 | At Sea | ||
Day 24 | Stanley/Falkland Is/Islas Malvinas | 8:00 AM | 5:00 PM |
Day 25 | At Sea | ||
Day 26 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 27 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 28 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 29 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 30 | At Sea | ||
Day 31 | Drake Passage and Cape Horn | ||
Day 32 | Ushuaia | 7:00 AM | 2:00 PM |
Continued | Beagle Channel | ||
Continued | Daylight cruising Glacier Alley | ||
Day 33 | Punta Arenas | 10:00 AM | 8:00 PM |
Continued | Strait of Magellan | ||
Day 34 | Scenic cruising Amalia or Brujo Glacier | ||
Continued | Scenic cruising Sarmiento Channel | ||
Day 35 | Cruising Chilean Fjords | ||
Day 36 | Puerto Montt | 8:00 AM | 5:00 PM |
Day 37 | At Sea | ||
Day 38 | San Antonio | 7:00 AM | 5:00 PM |
Day 39 | At Sea | ||
Day 40 | At Sea | ||
Day 41 | At Sea | ||
Day 42 | At Sea | ||
Day 43 | Easter Island | 8:00 AM | 6:00 PM |
Day 44 | At Sea | ||
Day 45 | At Sea | ||
Day 46 | Scenic cruising Pitcairn Island | 8:00 AM | 12:00 PM |
Day 47 | At Sea | ||
Day 48 | At Sea | ||
Day 49 | Papeete | 8:00 AM | |
Day 50 | Papeete | 4:00 AM | |
Continued | Bahia d Opunoha | 9:00 AM | 10:00 PM |
Day 51 | Raiatea | 8:00 AM | 5:00 PM |
Day 52 | At Sea | ||
Day 53 | At Sea | ||
Day 54 | Cross International Dateline | ||
Day 56 | Nuku Alofa | 8:00 AM | 5:00 PM |
Day 57 | At Sea | ||
Day 58 | At Sea | ||
Day 59 | Auckland | 6:00 AM | 9:00 PM |
Day 60 | Waitangi | 7:00 AM | 2:00 PM |
Day 61 | At Sea | ||
Day 62 | At Sea | ||
Day 63 | Sydney | 8:00 AM | |
Day 64 | Sydney | 6:00 PM | |
Day 65 | At Sea | ||
Day 66 | At Sea | ||
Day 67 | Townsville | 8:00 AM | 7:00 PM |
Day 68 | Cairns | 8:00 AM | 6:00 PM |
Day 69 | At Sea | ||
Day 70 | Scenic Cruising Torres Strait | ||
Day 71 | At Sea | ||
Day 72 | Darwin | 8:00 AM | 6:00 PM |
Day 73 | At Sea | ||
Day 74 | At Sea | ||
Day 75 | Komodo Island | 7:00 AM | 2:00 PM |
Day 76 | Benoa | 7:00 AM | |
Day 77 | Benoa | 5:00 PM | |
Day 78 | Crossing the Equator | ||
Day 79 | At Sea | ||
Day 80 | Singapore | 8:00 AM | |
Day 81 | Singapore | 6:00 PM | |
Day 82 | At Sea | ||
Day 83 | Phuket | 7:00 AM | 4:00 PM |
Day 84 | At Sea | ||
Day 85 | At Sea | ||
Day 86 | Colombo | 8:00 AM | 11:00 PM |
Day 87 | At Sea | ||
Day 88 | Male | 8:00 AM | |
Day 89 | Male | 5:00 PM | |
Day 90 | At Sea | ||
Day 91 | At Sea | ||
Day 92 | At Sea | ||
Day 93 | At Sea | ||
Day 94 | At Sea | ||
Day 95 | At Sea | ||
Day 96 | Safaga | 7:00 AM | |
Day 97 | Safaga | 1:00 AM | |
Day 98 | Enter Suez Canal at Suez | 6:00 AM | 6:00 AM |
Continued | Transit the Suez Canal | ||
Continued | Exit Suez Canal at Port Said | 6:00 PM | 6:00 PM |
Day 99 | Alexandria | 6:00 AM | |
Day 100 | Alexandria | 6:00 PM | |
Day 101 | At Sea | ||
Day 102 | Piraeus | 8:00 AM | 6:00 PM |
Day 103 | At Sea | ||
Day 104 | Naples | 8:00 AM | 8:00 PM |
Day 105 | Civitavecchia | 7:00 AM | 10:00 PM |
Day 106 | At Sea | ||
Day 107 | Alicante | 8:00 AM | 6:00 PM |
Day 108 | Cruising Strait Of Gibraltar | ||
Day 109 | Lisbon | 8:00 AM | |
Day 110 | Lisbon | 5:00 PM | |
Day 111 | At Sea | ||
Day 112 | Bilbao | 7:00 AM | 2:00 PM |
Day 113 | Bordeaux | 4:30 AM | 4:30 PM |
Continued | Cruising Gironde Estuary | ||
Day 114 | At Sea | ||
Day 115 | Cherbourg | 7:00 AM | 5:00 PM |
Day 116 | Zeebrugge | 8:00 AM | 5:00 PM |
Day 117 | Rotterdam | 7:00 AM | 7:00 PM |
Day 118 | At Sea | ||
Day 119 | Copenhagen | 8:00 AM | 5:00 PM |
Day 120 | Oslo | 10:00 AM | 11:00 PM |
Day 121 | At Sea | ||
Day 122 | At Sea | ||
Day 123 | Falmouth | 8:00 AM | 7:00 PM |
Day 124 | At Sea | ||
Day 125 | At Sea | ||
Day 126 | At Sea | ||
Day 127 | At Sea | ||
Day 128 | At Sea | ||
Day 129 | At Sea | ||
Day 130 | At Sea | ||
Day 131 | San Juan | 12:00 PM | 10:00 PM |
Day 132 | At Sea | ||
Day 133 | At Sea | ||
Day 134 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional