124-Day Grand World Voyage
Call (858) 459-1065 for more information or to book today! Mention code 17497611
- Cruise Line
- Holland America Line
- Duration
- 124 Days
- Cruise Ship
- Zuiderdam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Fort Lauderdale | 7:00 PM | |
Day 2 | At Sea | ||
Day 3 | Georgetown | 10:00 AM | 6:00 PM |
Day 4 | At Sea | ||
Day 5 | Puerto Limon | 7:00 AM | 4:00 PM |
Day 6 | Enter Panama Canal Cristobal | 6:00 AM | 6:00 AM |
Continued | Cruising Panama Canal | ||
Continued | Exit Panama Canal Balboa | 8:00 PM | 8:00 PM |
Day 7 | Crossing the Equator | ||
Day 8 | Manta | 4:00 AM | 11:00 PM |
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | Callao | 7:00 AM | |
Day 12 | Callao | ||
Day 13 | Callao | 1:00 PM | |
Day 14 | At Sea | ||
Day 15 | At Sea | ||
Day 16 | At Sea | ||
Day 17 | At Sea | ||
Day 18 | Easter Island | 10:00 AM | |
Day 19 | Easter Island | 4:00 PM | |
Day 20 | At Sea | ||
Day 21 | At Sea | ||
Day 22 | Scenic cruising Pitcairn Island | 8:00 AM | 12:00 PM |
Day 23 | At Sea | ||
Day 24 | At Sea | ||
Day 25 | Papeete | 8:00 AM | |
Day 26 | Papeete | 5:00 AM | |
Continued | Bahia d Opunoha | 8:00 AM | 5:00 PM |
Day 27 | Raiatea | 8:00 AM | 5:00 PM |
Day 28 | At Sea | ||
Day 29 | Rarotonga | 8:00 AM | 5:00 PM |
Day 30 | At Sea | ||
Day 31 | Cross International Dateline | ||
Day 32 | Nuku Alofa | 8:00 AM | 5:00 PM |
Day 33 | At Sea | ||
Day 34 | At Sea | ||
Day 35 | Noumea | 8:00 AM | 5:00 PM |
Day 36 | At Sea | ||
Day 37 | At Sea | ||
Day 38 | Sydney | 8:00 AM | |
Day 39 | Sydney | 6:00 PM | |
Day 40 | At Sea | ||
Day 41 | Brisbane | 8:00 AM | 6:00 PM |
Day 42 | At Sea | ||
Day 43 | Airlie Beach | 8:00 AM | 5:00 PM |
Day 44 | At Sea | ||
Day 45 | Cairns | 7:00 AM | 6:00 PM |
Day 46 | At Sea (Great Barrier Reef) | ||
Continued | The Ribbon Reef Region | ||
Day 47 | At Sea (Great Barrier Reef) | ||
Continued | The Far North Region | ||
Continued | Scenic Cruising Torres Strait | ||
Day 48 | At Sea | ||
Day 49 | Darwin | 8:00 AM | 5:00 PM |
Day 50 | At Sea | ||
Day 51 | At Sea | ||
Day 52 | Komodo Island | 7:00 AM | 3:00 PM |
Day 53 | Benoa | 8:00 AM | 6:00 PM |
Day 54 | At Sea | ||
Day 55 | At Sea | ||
Day 56 | Singapore | 8:00 AM | |
Day 57 | Singapore | 5:00 PM | |
Day 58 | Port Kelang | 7:00 AM | 5:00 PM |
Day 59 | Porto Malai | 8:00 AM | 5:00 PM |
Day 60 | At Sea | ||
Day 61 | At Sea | ||
Day 62 | At Sea | ||
Day 63 | Colombo | 8:00 AM | 6:00 PM |
Day 64 | At Sea | ||
Day 65 | Male | 7:00 AM | 4:00 PM |
Day 66 | At Sea | ||
Day 67 | Crossing the Equator | ||
Day 68 | Victoria | 11:00 AM | 11:00 PM |
Day 69 | At Sea | ||
Day 70 | At Sea | ||
Day 71 | Port Louis | 8:00 AM | 5:00 PM |
Day 72 | La Possession | 8:00 AM | 5:00 PM |
Day 73 | At Sea | ||
Day 74 | Tolanaro | 8:00 AM | 5:00 PM |
Day 75 | At Sea | ||
Day 76 | At Sea | ||
Day 77 | Durban | 8:00 AM | 11:00 PM |
Day 78 | At Sea | ||
Day 79 | At Sea | ||
Day 80 | Cape Town | 7:00 AM | |
Day 81 | Cape Town | 11:00 PM | |
Day 82 | At Sea | ||
Day 83 | At Sea | ||
Day 84 | Richards Bay | 7:00 AM | 3:00 PM |
Day 85 | At Sea | ||
Day 86 | At Sea | ||
Day 87 | Ile de Mayotte | 12:00 PM | 6:00 PM |
Day 88 | At Sea | ||
Day 89 | Zanzibar | 7:00 AM | 6:00 PM |
Day 90 | Mombasa | 7:00 AM | |
Day 91 | Mombasa | 5:00 PM | |
Day 92 | At Sea | ||
Day 93 | At Sea | ||
Day 94 | At Sea | ||
Day 95 | At Sea | ||
Day 96 | At Sea | ||
Day 97 | At Sea | ||
Day 98 | Safaga | 8:00 AM | |
Day 99 | Safaga | 5:00 PM | |
Day 100 | Aqaba (for Petra) | 7:00 AM | 11:00 PM |
Day 101 | At Sea | ||
Day 102 | Enter Suez Canal at Suez | 6:00 AM | 6:00 AM |
Continued | Transit the Suez Canal | ||
Continued | Exit Suez Canal at Port Said | 6:00 PM | 6:00 PM |
Day 103 | Alexandria | 6:00 AM | 8:00 PM |
Day 104 | At Sea | ||
Day 105 | Piraeus | 7:00 AM | 5:00 PM |
Day 106 | At Sea | ||
Day 107 | Naples | 8:00 AM | 6:00 PM |
Day 108 | Civitavecchia | 7:00 AM | 11:00 PM |
Day 109 | Ajaccio | 10:00 AM | 4:00 PM |
Day 110 | Barcelona | 10:00 AM | |
Day 111 | Barcelona | 5:00 PM | |
Day 112 | Cartagena | 11:00 AM | 6:00 PM |
Day 113 | Gibraltar | 10:00 AM | 11:00 PM |
Day 114 | Cadiz | 7:00 AM | 5:00 PM |
Day 115 | Scenic cruising Tagus River | ||
Continued | Lisbon | 10:00 AM | 8:00 PM |
Day 116 | At Sea | ||
Day 117 | Funchal | 8:00 AM | 5:00 PM |
Day 118 | At Sea | ||
Day 119 | At Sea | ||
Day 120 | At Sea | ||
Day 121 | At Sea | ||
Day 122 | At Sea | ||
Day 123 | At Sea | ||
Day 124 | At Sea | ||
Day 125 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional